Adarsha Vidya Kendra College Bangalore
Bengaluru,Karnataka,India
+91-080-2671 9531
: +91 - 828 101 0854
No.of Views: 2629
- College
- Co - Education
- ESTD 2000
- Arts, Science & Commerce
Interested in this College?
Bachelor of Computer Applications (BCA)
Course
BCA Programme Strikes The Perfect Balance Between Theoretical Skill Instruction And Intricate, Hands-On System Design. Our Curriculum Is Carefully Layered, To Guide You Through A Progressive Sequence Of Milestones, From The Mastery Of Theory To The Implementation Of Real-World Network Scenarios. The BCA Programme Encompasses A Broad Range Of Topics Including Object-Oriented Programming, Software Engineering, Computer Architecture, Data Structures And Database Management.
Duration
Durations Of The Undergraduate Programmes Shall Extend Over Four Semesters (Two Academic Years) For The Associate Degree (Advance Diploma), Six Semesters (Three Academic Years) For The Regular Bachelor Degree. The Maximum Period For Completion Of The Course Shall Be Six Years From The Date Of Admission.
Scheme Of Study
- There shall be five theory papers and two practical from first semester to fourth semester.
- There will be five theory, two practical and one project in fifth semester. There will be four theory, one practical and one project in sixth semester.
- The project work shall be carried out either independently or jointly (maximum of three students).
Medium Of Instruction
The Medium Of Instruction Shall Be English.
Scheme Of Examination
At The End Of Each Semester There Will Be University Examination Of Three Hours Duration In Each Of The Theory Paper/Practical.
Attendance
As Per Bangalore University Regulations I N Force For Science Degree Courses.
Eligibility
- A candidate who has passed the two years Pre-University Examination conducted by the Pre-University Education Board in Karnataka.
- A candidate who has passed JODC / Three years Diploma in Engineering of Government of Karnataka or any other examination considered as equivalent thereto shall be eligible for admission.
- Any student who has passed PUC –II Science, Arts or Commerce securing a minimum of 35% of marks.
- Any student who has passed JODC or Diploma in Engg. (of three year duration of Govt. of Karnataka) with minimum of 35% of marks in aggregate in all the semester /years.
Title Of Papers And Scheme Of Study & Examination For BCA (Bachelor Of Computer Applications) Under Choice Based Credit System - Semester System
FIRST SEMESTER | ||||||||
Part | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Semester | ||||
Part - 1 | BCA101T | Indian Language | 4 | 20 | 80 | 100 | 2 | 16 |
BCA102T | English | 4 | 20 | 80 | 100 | 2 | ||
Part - 2 | BCA103T | Problem Solving Techniques using C | 4 | 30 | 70 | 100 | 2 | |
BCA104T | Digital Electronics | 4 | 30 | 70 | 100 | 2 | ||
BCA105T | Discrete Mathematics | 5 | 50 | 100 | 150 | 3 | ||
BCA103P | C Programming Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA104P | Digital Electronics Lab | 3 | 15 | 35 | 50 | 1 | ||
Part - 3 | -- | Foundation Course | 3 | 30 | 70 | 100 | 2 | |
-- | CC & EC | 50 | 50 | 1 |
SECOND SEMESTER | ||||||||
Part | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Semester | ||||
Part - 1 | BCA201T | Indian Language | 4 | 20 | 80 | 100 | 2 | 16 |
BCA202T | English | 4 | 20 | 80 | 100 | 2 | ||
Part - 2 | BCA203T | Data Structures | 4 | 30 | 70 | 100 | 2 | |
BCA204T | Database Management System | 4 | 30 | 70 | 100 | 2 | ||
BCA205T | Numerical & Statistical Methods | 5 | 50 | 100 | 150 | 3 | ||
BCA203P | Data Structures Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA204T | DBMS Lab | 3 | 15 | 35 | 50 | 1 | ||
Part - 3 | -- | Foundation Course | 3 | 30 | 70 | 100 | 2 | |
-- | CC & EC | -- | 50 | -- | 50 | 1 |
THIRD SEMESTER | ||||||||
Part | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Semester | ||||
Part - 1 | BCA301T | Indian Language | 4 | 20 | 80 | 100 | 2 | 16 |
BCA302T | English | 4 | 20 | 80 | 100 | 2 | ||
Part - 2 | BCA303T | Object Oriented Programming using C++ | 4 | 30 | 70 | 100 | 2 | |
BCA304T | Financial Accounting & Management | 4 | 30 | 70 | 100 | 2 | ||
BCA305T | Operating System | 5 | 50 | 100 | 150 | 3 | ||
BCA303P | C++ Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA304T | Accounting Package Lab | 3 | 15 | 35 | 50 | 1 | ||
Part - 3 | -- | Foundation Course | 3 | 30 | 70 | 100 | 2 | |
-- | CC & EC | -- | 50 | -- | 50 | 1 |
FOURTH SEMESTER | ||||||||
Part | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Semester | ||||
Part - 1 | BCA401T | Indian Language | 4 | 20 | 80 | 100 | 2 | 16 |
BCA402T | English | 4 | 20 | 80 | 100 | 2 | ||
Part - 2 | BCA403T | Visual Programming | 4 | 30 | 70 | 100 | 2 | |
BCA404T | Unix Shell Programming | 4 | 30 | 70 | 100 | 2 | ||
BCA405T | Operation Research | 5 | 50 | 100 | 150 | 3 | ||
BCA403P | Visual Programming Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA404T | UNIX Lab | 3 | 15 | 35 | 50 | 1 | ||
Part - 3 | -- | Skill Development Course | 3 | 30 | 70 | 100 | 2 | |
CC & EC | -- | 50 | -- | 50 | 1 |
FIFTH SEMESTER | ||||||||
Part | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Semester | ||||
Part - 2 | BCA501T | Data Communication & Networks | 4 | 50 | 100 | 150 | 3 | 20 |
BCA502T | Software Engineering | 4 | 50 | 100 | 150 | 3 | ||
BCA503T | Computer Architecture | 4 | 50 | 100 | 150 | 3 | ||
BCA504T | Java Programming | 4 | 30 | 70 | 100 | 2 | ||
BCA505T | Microprocessor & Assembly Language | 4 | 30 | 70 | 100 | 2 | ||
BCA504P | Java Programming Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA505P | Assembly Language Programming Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA506P | Project | 8 | 50 | 100 | 150 | 3 | ||
Part - 3 | -- | Skill Development Course | 3 | 30 | 70 | 100 | 2 |
SIXTH SEMESTER | ||||||||
Part | Paper Code | Title of the paper | Hours / Week | Marks | Credits | |||
IA | Exam | Total | Subject | Semester | ||||
Part - 2 | BCA601T | Theory of Computation | 4 | 50 | 100 | 150 | 3 | 20 |
BCA602T | System Programming | 4 | 50 | 100 | 150 | 3 | ||
BCA603T | Cryptography & Network Security | 4 | 50 | 100 | 150 | 3 | ||
BCA604T | Web Programming | 4 | 30 | 70 | 100 | 2 | ||
BCA604P | Web Programming Lab | 3 | 15 | 35 | 50 | 1 | ||
BCA605P | Project Work | 16 | 100 | 200 | 300 | 6 | ||
Part - 3 | -- | Skill Development Course | 3 | 30 | 70 | 100 | 2 |
Project Work
Students Should Individually Develop A Project. They Should Implement Their Project In College In Any RDBMS Package Or Any Language Available In The College. The Project Should Web Based. The Students Have To Collect Data Outside Practical Hours. Project May Be Taken Outside But Must Be Implemented In The College. Internal Marks Can Be Awarded By The Guide By Evaluating The Performance Of The Students During The Course Of Project Work. In Viva-Voce The Questions Must Be Directed Only On The Project Work To Access The Involvement And Understanding Of The Problem By The Students.
The Project Carries 200 Marks Is Distributed As Follows:
- Demonstration and Presentation - 130 Marks
- Viva-voce - 50 Marks
- Project Report - 20 Marks
Career Opportunities
- Computer Programmer
- Business Analyst
- Web Design and development specialists
- Computer Support Service Specialist
- Computer Systems Analyst
- Database Administrator
- Information Systems Manager
- Software Developer.