Administrative Management College Bangalore
- College
- Co - Education
- ESTD 1987
- Arts, Science & Commerce
Interested in this College?
Master of Science (M.Sc.) Biochemistry
Course
M.Sc. Biochemistry or Master of Science in Biochemistry is a postgraduate Biochemistry Science course. Biochemistry, also called biological chemistry. A master's degree in the field of Biochemistry furthers the study of chemical processes that relate to living organisms, and is a diverse and fascinating discipline. During studies, students will work with living organisms such as yeasts, bacteria, plants, and cell cultures.
Duration
M.Sc. Biochemistry is a two-year postgraduate program in the field of biochemistry.
Eligibility
Candidate must have secured 40% in aggregate and studied Chemistry Or Biochemistry as one of the cognate subjects securing 50% marks at B.Sc. level, and studied Biology at PUC OR 10 + 2 level.
Scheme of study and examination
FIRST SEMESTER | |||||||
Paper Code | Title of the paper | Contact Hours |
Exam. Hours |
Marks | Credits | ||
IA | Exam | Total | |||||
BCT-101 | Biophysical & Bio-Organic Chemistry | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-102 | Biomolecules | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-103 | Analytical Biochemistry - I | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-104 | General Physiology | 4 | 3 | 30 | 70 | 100 | 4 |
BCSCT-105 | Nutrition | 3 | 3 | 30 | 70 | 100 | 2 |
BCP-106 | Gen. Biochemistry - I | 8 | 4* | 30 | 70 | 100 | 4 |
BCP-107 | Gen. Biochemistry - II | 8 | 4* | 30 | 70 | 100 | 4 |
Total | 700 | 26 |
SECOND SEMESTER | |||||||
Paper Code | Title of the paper | Contact Hours | Exam. Hours | Marks | Credits | ||
IA | Exam | Total | |||||
BCT-201 | Enzymology | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-202 | Analytical Biochemistry-II | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-203 | Metabolism-I | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-204 | Membrane Biochemistry | 4 | 3 | 30 | 70 | 100 | 4 |
BCSCT-205 | Microbiology | 3 | 3 | 30 | 70 | 100 | 2 |
BCP-206 | Immunochemical & Biochemical Techniques | 8 | 4* | 30 | 70 | 100 | 4 |
BCP-207 | Enzymology | 8 | 4* | 30 | 70 | 100 | 4 |
Total | 700 | 26 |
THIRD SEMESTER | |||||||
Paper Code | Title of the paper | Contact Hours |
Exam. Hours |
Marks | Credits | ||
IA | Exam | Total | |||||
BCT-301 | Molecular Biology-I | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-302 | Molecular Physiology | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-303 | 1. Metabolosm-II 2. Plant Physiology |
4 | 3 | 30 | 70 | 100 | 4 |
OET-304 | Open Elective** | 4 | 3 | 30 | 70 | 100 | 4 |
BCP-305 | Clinical Biochemistry | 8 | 4* | 30 | 70 | 100 | 4 |
BCP-306 | Molecular Biology | 8 | 4* | 30 | 70 | 100 | 4 |
Total | 600 | 24 | |||||
**Non-Biochemistry Paper |
FOURTH SEMESTER | |||||||
Paper Code | Title of the paper | Contact Hours |
Exam. Hours |
Marks | Credits | ||
IA | Exam | Total | |||||
BCT-401 | Molecular Biology-II | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-402 | Biochemical Genetics | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-403 | Biotechnology | 4 | 3 | 30 | 70 | 100 | 4 |
BCT-404 | Immunology & Toxicology | 4 | 3 | 30 | 70 | 100 | 4 |
BCP-405 | Genetic Engineering & Protein Chemistry | 8 | 4* | 30 | 70 | 100 | 4 |
BCPR-406 | Project Work | 8 | Report | 30 | 70 | 100 | 4 |
Total | 600 | 24 |
Career Opportunities
- Research Laboratories
- Pharmaceutical Industries
- Diagnostic Centres
- Biotechnology firms
- Health care centers and Clinical Laboratories
- Join in as scientific writers in life science companies
- Medical transcriptionists
- Clinical trial and drug designing
- Scientists in national and international research labs
- Entering into Ph.D. program