Administrative Management College Bangalore
- College
- Co - Education
- ESTD 1987
- Arts, Science & Commerce
Interested in this College?
Master of Science (M.Sc.) Biotechnology
Course
A Master of Science or M.Sc. is a graduate degree with a focus in science, medicine, or engineering. The M.Sc. in Biotechnology combines two of these disciplines, focusing on biology and chemistry along with principles of design and engineering.
Duration
M.Sc. Biotechnology is a 2-year long course divided into 4 semesters.
Eligibility
The minimum eligibility criterion needed to be fulfilled for pursuing the course is graduation in any of Biology, Math, and Chemistry.
Scheme of study and examination
FIRST SEMESTER | ||||||||
Paper No. | Title of the paper | Type of paper | Periods/ Week | Duration of Exam (Hours) | IA | EA | Maximum Marks | Credits |
Theory | ||||||||
BTH-101 | Cell Biology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-102 | Molecular Genetics | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-103 | General Microbiology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-104 | Biochemistry | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTS-105 | Biostatistics | S Core | 2 | 2 | 15 | 35 | 50 | 2 |
Practical | ||||||||
BTP-106 | Cell Biology & Molecular Genetics | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
BTP-107 | General Microbiology & Biochemistry | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
Total Marks & Credits | 26 |
SECOND SEMESTER | ||||||||
Paper No. | Title of the paper | Type of paper | Periods/ Week | Duration of Exam (Hours) |
IA | EA | Maximum Marks | Credits |
Theory | ||||||||
BTH-201 |
Enzymology & Biochemical techniques | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-202 | Immunology & Immunotechnology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-203 | Molecular Biology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-204 | Environmental Biotechnology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTS-205 | Bioinformatics | S Core | 2 | 2 | 15 | 35 | 50 | 2 |
Practical | ||||||||
BTP-206 | Enzymology & Immunology | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
BTP-207 | Molecular Biology, Bioinformatics & Environmental Biotechnology | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
Total Marks & Credits | 650 | 26 |
THIRD SEMESTER | ||||||||
Paper No. | Title of the paper | Type of paper | Periods/ Week | Duration of Exam (Hours) |
IA | EA | Maximum Marks | Credits |
Theory | ||||||||
BTH-301 | Plant & Agricultural Biotechnology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-302 | Animal Biotechnology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-303 | Genetic Engineering | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTO-304 | Open Elective : Applied Biotechnology | O E | 4 | 3 | 30 | 70 | 100 | 4 |
Practical | ||||||||
BTP-305 | Plant, Agricultural & Animal Biotechnology | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
BTP-306 | Genetic Engineering & Bioinformatics | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
BTP-307 | Industrial & Institutional Visit | Report | 50 | 2 | ||||
Total Marks & Credits | 650 | 26 |
FOURTH SEMESTER | ||||||||
Paper No. | Title of the paper | Type of paper | Periods/ Week | Duration of Exam (Hours) |
IA | EA | Maximum Marks | Credits |
Theory | ||||||||
BTH-401 | Bioprocess Engineering | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-402 | Medical Biotechnology | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
BTH-403 | Genomics & Proteomics | H Core | 4 | 3 | 30 | 70 | 100 | 4 |
Practical | ||||||||
BTP-404 | Bioprocess Engineering, Medical Biotechnology | Pract | 4 | 4 | 30 | 70 | 100 | 4 |
BTP-405 | Project Work/ Dissertation | 100 | 4 | |||||
Project Viva | 50 | 2 | ||||||
Total Marks & Credits | 550 | 22 | ||||||
Grand Total Marks & Credits | 2500 | 100 |
Project Work
- Proposed to carry out the project work individually or in group to a maximum of 3 or 4 students.
- Project shall be allotted at the beginning of the III semester to facilitate students to carry out during semester break.
- In house projects are encouraged.
- Students may be allowed to carry out the project work in other research institutes.
- Faculty members of the respective colleges/ university department must serve as guides.
- Co- guides from the other institutions may be allowed.
- One copy of the dissertation to be submitted to the University for evaluation.
- Evaluation of dissertation has to be done by the two external examiners appointed by the University for 100 marks.
- The project viva voce examination will be held at the University Department by the BOE for 50 marks (25 marks for the presentation, 25 marks viva voce).
Career Opportunities
- PhD.
- QA / QC Jobs.
- Nutritionist/Dietician
- Clinical Research Jobs
- R&D in a Biotech Company
- Opening for Food Technologist
- Medical Coding jobs for Fresher
- Masters in Biotechnology (M.Tech )
- Production Jobs in Pharma Industry.
- Associate Editor - Biotechnology or Biomaterials
- Content reviewer for Quantitative ability for MSC Freshers.
- QC Chemist ( (Quality Control) ) - MSC - (post graduation) Chemistry background
- Research Scholar in Biotech Labs like CSIR labs, DST labs, DBT labs, ICMR labs, ICAR labs, and many other private labs with fellowship.