Ivano-Frankivsk National Medical University Ukraine
Ivano-Frankivs'k,Ivano-Frankivs'ka,Ukraine
+380 342 533 295
: +91 - 828 101 0854
No.of Views: 3088
- University
- Co - Education
- ESTD 1945
- Medical Science
- Neet
Interested in this College?
Doctor of Medicine(MD) General Medicine
Duration : 6 Years
Academic Programme
Curriculam:
First Year(I&IISemester)
SUBJECTS | LECTURES | PRACTICAL CLASSES | INDEPENDENT WORK |
1.Human Anatomy | 54 hours | 246 hours | 154 hours |
2.Medical Biology | 36 hours | 72 hours | 54 hours |
3.Histology | 58 hours | 126 hours | 54 hours |
4.History of Medicine | 18 hours | 18 hours | 18 hours |
5.Latin Language | 72 hours | 36 hours | |
6.Chemistry | 36 hours | 84 hours | 54 hours |
7.Biophysics | 36 hours | 72 hours | 54 hours |
8.Basic of Law | 18 hours | 18 hours | 18 hours |
9.History of Ukraine | 18 hours | 36 hours | 54 hours |
10.Ukraine and Foreign Culture | 36 hours | 18 hours | 54 hours |
11.Psychology and Pedagogics | 18 hours | 18 hours | 18 hours |
12.Politology | 26 hours | 18 hours | 18 hours |
13.Russian Language | 160 hours | 72 hours | |
14.Religious Science | 14 hours | 14 hours | 26 hours |
Second Year & Third Year(III,IV,V&VI Semester)
SUBJECTS | LECTURES | PRACTICAL CLASSES | INDEPENDENT WORK |
1.Biochemistry | 60 hours | 120 hours | 90 hours |
2.Medical Cybernetics | 16 hours | 36 hours | 108 hours |
3.General Surgery | 20 hours | 40 hours | 30 hours |
4.Normal Physiology | 80 hours | 160 hours | 120 hours |
5.Sociology | 18 hours | 18 hours | 18 hours |
6.Economics | 14 hours | 32 hours | 62 hours |
7.Philosophy | 36 hours | 36 hours | 36 hours |
8.Russian Language | 160 hours | 54 hours | |
9.Physical Training | 5 hours | 2 hours | 4 hours |
10.Propaedeuutics of Internal Diseases | 58 hours | 144 hours | 102 hours |
11.Propaedeuutics of Children Diseases | 58 hours | 144 hours | 102 hours |
12.Microbiology | 54 hours | 126 hours | 92 hours |
13.Pathological Anatomy | 72 hours | 90 hours | 82 hours |
14.Pharmacology | 72 hours | 90 hours | 72 hours |
15.Pathological Physiology | 36 hours | 90 hours | 82 hours |
16.Radiotherapy and Diagnostics | 36 hours | 72 hours | 54 hours |
17.Topographic Anatomy and Operative Surgery | 36 hours | 84 hours | 78 hours |
18.Basic of Medical Psychology | 16 hours | 20 hours | 18 hours |
19.General Hygiene | 36 hours | 82 hours | 60 hours |
20.General Surgery | 38 hours | 104 hours | 72 hours |
Fourth Year(VII& VIII Semester)
SUBJECTS | LECTURES | PRACTICAL CLASSES | INDEPENDENT WORK |
1.General Hygiene | 34 hours | 54 hours | 44 hours |
2.Basics of Dentistry | 18 hours | 10 hours | |
3.Social Medicine | 36 hours | 76 hours | 36 hours |
4.Outpatient Care | 14 hours | 32 hours | 23 hours |
5.Obstetrics | 36 hours | 90 hours | 72 hours |
6.Psychiatry and Narcology | 36 hours | 90 hours | 72 hours |
7.Sports Medicine | 18 hours | 42 hours | 30 hours |
8. Dermatoveneral Diseases | 24 hours | 38 hours | 30 hours |
9.Nervous Diseases | 36 hours | 76 hours | 54 hours |
10.Faculty Pediatric | 36 hours | 72 hours | 54 hours |
11. Radiative Medicine | 12 hours | 24 hours | 18 hours |
12.Physiatria | 18 hours | 36 hours | 36 hours |
13.Endocrinology | 18 hours | 36 hours | 36 hours |
14.Facultative Therapy | 40 hours | 94 hours | 67 hours |
15.Facultative Surgery | 18 hours | 72 hours | 72 hours |
16.Neurosurgery | 12 hours | 24 hours | 18 hours |
Fifth Year(IX&X Semester)
SUBJECTS | LECTURES | PRACTICAL CLASSES | INDEPENDENT WORK |
1.Urology | 18 hours | 42 hours | 30 hours |
2.Outpatient Care | 12 hours | 27 hours | 21 hours |
3.Sectional Course | 6 hours | 18 hours | 12 hours |
4.Ophthalmology | 18 hours | 42 hours | 30 hours |
5.Otorhinolaryngology | 18 hours | 30 hours | 30 hours |
6.Hospital Therapy | 41 hours | 81 hours | 72 hours |
7.Clinical Genetics | 12 hours | 24 hours | 21 hours |
8.External and Military Medicine | 2 hours | 24 hours | 4 hours |
9.Occupational Diseases | 18 hours | 36 hours | 36 hours |
10.Traumatology and Orthopedics | 18 hours | 42 hours | 30 hours |
11.Hospital Surgery | 30 hours | ||
12.Hospital Pediatrics | 36 hours | 72 hours | 54 hours |
14.Hospital Surgery | 36 hours | 82 hours | 78 hours |
15.Children Surgery | 16 hours | 36 hours | 36 hours |
16.Infectious and Tropical Diseases | 42 hours | 78 hours | 48 hours |
17.Epidemiology | 12 hours | 36 hours | |
18.Children Infectious Diseases | 18 hours | 36 hours | 36 hours |
19.Oncology | 12 hours | 48 hours | 36 hours |
20.Forensic Medicine | 20 hours | 36 hours | 18 hours |
Sixth Year(XI&XII Semester)
SUBJECTS | LECTURES | PRACTICAL CLASSES | INDEPENDENT WORK |
1.Hygiene | 52 hours | 36 hours | |
2.Outpatient Care | 81 hours | 45 hours | |
3.Clinical Immunology | 54 hours | 28 hours | |
4.Organisation of Health Protection | 48 hours | ||
5.Internal Diseases | 242 hours | ||
6.Infectious Diseases | 108 hours | ||
7.Children Diseases | 72 hours | ||
8.Oncology | 40 hours | 36 hours | |
9.Clinical Pharmacology | 36 hours | 18 hours | |
10.Children Infectious Diseases | 72 hours | 36 hours | |
11.Children Surgery | 38 hours | ||
12.Gynecology&Obstetrics | 180 hours | 90 hours | |
13.Physiatria | 72 hours | 36 hours | |
14.Reanimatology | 54 hours | 28 hours | |
15.Surgical Diseases | 126 hours | 60 hours | |
16.Therapy(Optional Course) | 40 hours |
PRACTICAL TRAINING HOURS
1.Medical Information | 108 hours | |
2.Sanitary Practice | 108 hours | |
3.Nursing | 144 hours | |
4.Medical Practice | Therapy | 96 hours |
Surgery | 96 hours | |
Obstetrics | 96 hours | |
5.Clinical Practice | Therapy | 72 hours |
Surgery | 72 hours | |
Obstetrics | 72 hours |