Medical Study
Medical Studies Last 6 Years Exclusively Taught In English.Starting Undergraduate Degree Level Courses That Lead To A Master Degree In Medicine Upon Graduation.The Programme Is Designed In A Way Where During The First 3 Years Students Cover The Pre Clinical Studies.Which Involve Fundamental Studies Of Biology Human Anatomy,Medical Physics,Bio Organic Chemistry,Histology,Cytology,Physiology,Medical Psychology Etc.The Other 3 Years Are More Focused On Correlating These Fundamental Theoretical Studies Into Their Application In Practice And Knowledge And Skills Enhancement With Internships And Clinical Practice.Student Work With Affiliated Hospitals,Medical Centers Or Clinics As Part Of Their Internships.More Specifically Students Will Have Professional Training On Assistant Of Therapeutic And Surgical Care,Nursing,Therapy Surgery Obstetrics And Gynecology. Emergency And First Aid Amounting At Least 700 Hours During The 6 Years Throughout.The Aforementioned Programme Has State Final Examinations Upon Which Successful Accomplishment Graduated Are Awarded With Diploma With The Qualification"Physician"Subsequently. Graduate Can Continue With Postgraduate Medical Study In Armenian Or Outside
Syllabus
1st Year |
NO | SUBJECTS | ECTS CREDITS |
1 | Herbs Morphology and Physiology | 2 |
2 | Medical Physics | 4 |
3 | General Chemistry | 4 |
4 | Biology | 8 |
5 | Foreign Language | 4 |
6 | History of Armenia | 4 |
7 | Latin | 4 |
8 | Mathematics and Medical Informatics | 4.5 |
9 | Human Anatomy | 12 |
10 | Armenian Language | 4 |
11 | Physical Training | - |
12 | History of Medicine | 2.5 |
13 | Bio organic Chemistry | 4 |
14 | Histology Embryology Cytology | 8 |
II Year |
NO | SUBJECTS | ECTS CREDITS |
1 | Histology Embryology Cytology | 8 |
2 | General Psychology | 2.5 |
3 | Philosophy | 2.5 |
4 | Biochemistry | 8 |
5 | General Hygiene | 6 |
6 | Normal Physiology | 9 |
7 | Medical Psychology | 2.5 |
8 | Pharmacognosy | 4 |
9 | Microbiology,Virology,Immunology | 9 |
10 | Pathological Anatomy | 9 |
11 | Topographical Anatomy and Operative Surgery | 6.5 |
12 | Armenian Language | 4 |
13 | Human Anatomy | 12 |
14 | Physical Training | - |
III Year |
NO | SUBJECTS | ECTS CREDITS |
1 | Microbiology,Virology,Immunology | 9 |
2 | Pathological Anatomy | 9 |
3 | Topographical Anatomy and Operative Surgery | 6.5 |
4 | Radio Diagnosis | 2.5 |
5 | General Surgery Anesthesiology | 4.5 |
6 | Pathological Physiology,Clinical Pathological Physiology | 9 |
7 | Pharmacology | 8 |
8 | Propaedeutic of Internal Diseases | 10 |
9 | Acupuncture | 17 |
10 | Homeopathy | 4 |
11 | Neurology Medical Genetics | 6.5 |
12 | Traumatology and Orthopedics | 6 |
IV Year |
NO | SUBJECTS | ECTS CREDITS |
1 | Homeopathy | 4 |
2 | Neurology Medical Genetics | 6.5 |
3 | Traumatology and Orthopedics | 6 |
4 | Dermatology | 4 |
5 | Internal Diseases and Prof Diseases MFT | 25 |
6 | Obstetric and Gynecology | 17 |
7 | Surgical Diseases,Children Surgery Urology | 18 |
8 | Epidemiology | 4 |
9 | Iridodiagnostics | 4 |
10 | Infectious Diseases | 6.5 |
11 | Phototherapy | 10 |
12 | Acupuncture | 17 |
V Year |
NO | SUBJECTS | ECTS CREDITS |
1 | Infectious Diseases | 6.5 |
2 | Phytotherapy | 10 |
3 | Ear,Throat,Nose Diseases | 4 |
4 | Medicine of Emergency Situation | 2.5 |
5 | Ophtalmologic Diseases | 4 |
6 | Oncology X ray therapy | 3 |
7 | Physio-pulmonology | 4.5 |
8 | Pediatrics | 9 |
9 | Social Health and Organization of Health | 4 |
10 | Acupuncture | 17 |
11 | Internal Diseases and Prof Diseases MFT | 25 |
12 | Obstetric and Gynecology | 17 |
13 | Surgical Diseases,Children Surgery Urology | 18 |
VI Year |
NO | SUBJECTS | ECTS CREDITS |
1 | Pediatrics | 9 |
2 | Social Health and Organization of Health | 4 |
3 | Public Health | 2 |
4 | Forensic Medicine | 4 |
5 | Physiotherapy and Balneology | 2 |
6 | Clinical Pharmacology | 4 |
7 | Manual Therapy | 3 |
8 | Polyclinic(outpatient)Therapy | 3 |
9 | Psychiatry | 3 |
10 | Reanimation and Intensive Therapy | 4 |
11 | Acupuncture | 17 |
12 | Internal Diseases and Prof Diseases MFT | 25 |
13 | Obstetric and Gynecology | 17 |
14 | Surgical Diseases,Children Surgery Urology | 18 |